GLASHUTTER LANGE - UHREN

Dates of Manufacture

Between 1845 and 1945, approximately 90,000 LANGE watches were produced in addition to the "B" watches and chronometers. The following is a copy of the factory list of serial numbers and the years during which those serial numbers were manufactured. During the first years of production, the factory serial number does not necessarily correspond with the casing numbers.

 

SERIAL#

YEARS

 

SERIAL#

YEARS

0000 - 3500 1845 - 1866   ..67001 - 72360 1908 - 1913
3501 - 7838 1867 - 1872   ..72361 - 80000 1913 - 1921
7839 - 10808 1871 - 1876   ..80001 - 83200 1913 - 1922
10815 - 13600 1876 - 1884   ..83201 - 84300 1922 - 1926
13601 - 19746 1880 - 1885   ..84301 - 84700 ..not avail..
19747 - 22790 1883 - 1889   ..84701 - 84745 1924 - 1940
25001 - 29590 1886 - 1891   ..84751 - 84770

1940 - 1941

29591 - 33340 1891 - 1896   ..85001 - 85680 1924 - 1926
33341 - 35000 1895 - 1897   ..85681 - 86800 1924 - 1927
35161 - 36000 1893 - 1895   ..86761 - 86790 1927 - 1928
36001 - 36500 1894 - 1895   ..87501 - 88500 1925 - 1926
36501 - 37000 1895 - 1897   ..88501 - 89500 1922 - 1926
37001 - 38210 1896 - 1898   ..89501 - 89982 1926 - 1938
38211 - 39000 1898 - 1906   ..90501 - 91050 1923 - 1933
39001 - 40000 1898 - 1903   ..91201 - 92220 1927 - 1936
40001 - 44250 1897 - 1903   ..92501 - 92870 1927 - 1941
44251 - 50000 1901 - 1904   ..93201 - 93530 1938 - 1940
50001 - 55000 1898 - 1906   ..93531 - 93816 1930 - 1941
55001 - 58360 1898 - 1906   ..95001 - 95461 1926 - 1939
57001 - 57900 1898 - 1906   ..97201 - 97260 1937 - 1940
58361 - 58550 1906 - 1907   ..97496 - 97531 1940 -
58551 - 59000 1906 - 1907   ..98501 - 98900 1927 - 1941
59001 - 60000 1906 - 1908   ..99201 - 99460 1926 - 1941
60001 - 62740 1907 - 1911   ..99839 - 99899 1936 - 1937
62741 - 65000 1912 - 1916   ..99921 - 99300 1937 - 1941
65001 - 67000 1908 - 1912      

source: http://www.terrigal.net.au/~bparker/